Dunyo bo‘yicha koronavirus statistikasi onlayn 09:39:34 07.10.2024

# Мамлакатлар ва минтақалар Юқтир-ганлар Бир кунда Вафот этганлар Бир кунда Соғай-ганлар Тестдан ўтганлар
Дунё бўйича: 704,753,890 0 7,010,681 0 675,619,811
1 USA 111,820,082 1,219,487 109,814,428 1,186,851,502
2 India 45,035,393 533,570 N/A 935,879,495
3 France 40,138,560 167,642 39,970,918 271,490,188
4 Germany 38,828,995 183,027 38,240,600 122,332,384
5 Brazil 38,743,918 711,380 36,249,161 63,776,166
6 S. Korea 34,571,873 35,934 34,535,939 15,804,065
7 Japan 33,803,572 74,694 N/A 100,414,883
8 Italy 26,723,249 196,487 26,361,218 281,126,449
9 Буюк Британия 24,910,387 232,112 24,678,275 522,526,476
10 Russia 24,124,215 402,756 23,545,818 273,400,000
11 Turkey 17,232,066 102,174 N/A 162,743,369
12 Spain 13,914,811 121,760 13,762,417 471,036,328
13 Australia 11,853,144 24,414 11,820,014 81,916,639
14 Vietnam 11,625,195 43,206 10,640,971 85,826,548
15 Taiwan 10,241,523 19,005 10,222,518 30,742,304
16 Argentina 10,128,845 130,841 9,997,258 35,716,069
17 Netherlands 8,635,786 22,992 8,612,599 25,984,435
18 Mexico 7,702,809 334,958 6,899,865 20,013,810
19 Iran 7,627,186 146,811 N/A 57,320,267
20 Indonesia 6,829,221 162,063 6,647,104 114,158,919
21 Poland 6,661,991 120,598 N/A 39,323,709
22 Colombia 6,400,173 143,200 6,212,152 36,951,507
23 Greece 6,101,379 37,869 N/A 102,228,365
24 Austria 6,081,287 22,542 6,054,934 211,273,524
25 Portugal 5,643,062 28,126 5,614,809 46,139,518
26 Ukraine 5,557,995 112,418 5,445,577 32,603,805
27 Chile 5,384,853 64,497 5,252,450 50,382,097
28 Malaysia 5,278,406 37,348 5,233,268 68,580,916
29 Canada 4,946,090 59,034 4,881,312 66,572,774
30 Belgium 4,861,695 34,376 4,826,798 37,454,182
31 Israel 4,841,772 12,707 4,798,473 41,373,364
32 DPRK 4,772,813 74 4,772,739
33 Thailand 4,770,149 34,586 4,692,636 17,273,454
34 Czechia 4,759,041 43,517 4,715,206 57,834,241
35 Peru 4,572,667 222,161 4,350,506 39,010,194
36 Switzerland 4,453,053 14,452 4,438,309 23,833,472
37 Philippines 4,140,383 66,864 4,067,381 36,102,746
38 South Africa 4,076,463 102,595 3,912,506 26,795,090
39 Romania 3,529,735 68,929 3,460,149 28,758,667
40 Denmark 3,183,756 8,814 3,174,942 129,333,107
41 Singapore 3,006,155 2,024 3,004,131 24,756,666
42 Hong Kong 2,937,609 14,924 2,916,005 76,127,725
43 Sweden 2,754,129 27,407 2,726,492 19,500,873
44 New Zealand 2,621,111 5,697 2,613,791 7,768,604
45 Serbia 2,615,054 18,057 2,596,608 13,463,733
46 Iraq 2,465,545 25,375 2,439,497 19,544,451
47 Hungary 2,230,232 49,048 2,152,155 11,394,556
48 Bangladesh 2,049,377 29,493 N/A 15,254,399
49 Slovakia 1,877,605 21,224 1,856,381 7,448,789
50 Georgia 1,861,665 17,132 N/A 16,920,079
51 Jordan 1,746,997 14,122 1,731,007 17,201,885
52 Ireland 1,734,582 9,491 1,724,921 13,083,449
53 Pakistan 1,581,936 30,664 1,538,689 30,589,153
54 Finland 1,516,117 11,958 1,503,989 12,108,977
55 Norway 1,509,732 6,638 1,503,094 11,002,430
56 Kazakhstan 1,411,831 13,848 1,383,020 11,575,012
57 Lithuania 1,397,806 9,897 1,387,478 10,540,357
58 Slovenia 1,356,546 7,100 1,349,424 2,847,701
59 Bulgaria 1,339,851 38,748 1,292,944 11,671,043
60 Croatia 1,309,728 18,687 1,258,432 5,660,084
61 Guatemala 1,291,293 20,289 1,269,891 7,593,848
62 Morocco 1,278,992 16,303 N/A 13,001,033
63 Lebanon 1,243,838 10,952 1,087,587 4,795,578
64 Costa Rica 1,238,883 9,428 N/A 4,659,757
65 Bolivia 1,212,131 22,407 1,177,145 2,710,261
66 Tunisia 1,153,361 29,423 N/A 5,013,383
67 Cuba 1,115,251 8,530 1,106,660 14,402,674
68 Ecuador 1,070,188 36,043 1,034,145 3,082,403
69 UAE 1,067,030 2,349 N/A 200,732,262
70 Panama 1,059,893 8,727 1,051,102 7,882,622
71 Uruguay 1,041,111 7,664 1,030,944 6,114,822
72 Mongolia 1,011,496 2,284 1,009,212 4,030,048
73 Nepal 1,003,450 12,031 991,322 6,047,766
74 Belarus 994,037 7,118 985,592 13,646,641
75 Latvia 982,505 6,715 971,406 7,885,792
76 Saudi Arabia 841,469 9,646 N/A 45,481,735
77 Paraguay 837,602 20,155 N/A 2,657,506
78 Azerbaijan 835,234 10,400 824,089 7,748,050
79 Bahrain 729,549 1,574 727,915 10,948,549
80 Cyprus 681,110 1,365 679,745 9,640,118
81 Dominican Republic 675,890 4,384 671,316 3,740,928
82 Sri Lanka 672,754 16,897 655,852 6,486,117
83 Kuwait 667,158 2,570 N/A 8,455,743
84 Myanmar 641,873 19,495 620,159 11,711,514
85 Moldova 635,145 12,218 N/A 3,216,305
86 Estonia 628,070 3,001 N/A 6,968,103
87 Palestine 621,008 5,404 615,445 3,078,533
88 Venezuela 552,695 5,856 546,537 3,359,014
89 Egypt 516,023 24,613 442,182 3,693,367
90 Qatar 514,524 690 513,687 4,065,369
91 Libya 507,274 6,437 500,835 2,483,848
92 China 503,302 5,272 379,053 160,000,000
93 Ethiopia 501,157 7,574 488,171 5,565,340
94 Réunion 494,595 921 N/A 1,603,660
95 Honduras 474,590 11,165 N/A 1,660,662
96 Armenia 451,831 8,777 435,162 3,242,901
97 Bosnia and Herzegovina 403,615 16,388 379,084 1,884,721
98 Oman 399,449 4,628 N/A 25,000,000
99 Luxembourg 391,232 1,232 N/A 4,587,145
100 North Macedonia 350,567 9,976 337,068 2,226,216
101 Zambia 349,304 4,069 341,316 4,112,961
102 Kenya 344,130 5,689 337,309 3,967,062
103 Brunei 343,719 225 243,601 717,784
104 Albania 334,863 3,605 330,233 1,941,032
105 Botswana 330,638 2,801 327,049 2,026,898
106 Montenegro 296,542 2,846 291,794 2,769,281
107 Algeria 272,010 6,881 183,061 230,960
108 Nigeria 267,188 3,155 259,953 5,708,974
109 Zimbabwe 266,359 5,740 258,888 2,525,756
110 Uzbekistan 253,662 +32 1,637 241,486 1,377,915
111 Afghanistan 234,174 7,996 211,080 1,390,730
112 Mozambique 233,731 2,250 228,805 1,371,127
113 Martinique 230,354 1,102 N/A 828,928
114 Laos 218,970 758 N/A 1,233,207
115 Iceland 209,906 229 N/A 1,996,384
116 Kyrgyzstan 206,897 2,991 196,406 1,907,195
117 Guadeloupe 203,235 1,021 N/A 938,039
118 El Salvador 201,855 4,230 179,410 2,610,114
119 Trinidad and Tobago 191,496 4,390 187,078 913,289
120 Maldives 186,694 316 163,687 2,213,831
121 Namibia 172,389 4,106 167,099 1,062,663
122 Uganda 172,149 3,632 100,431 3,012,408
123 Ghana 171,889 1,462 170,425 2,541,625
124 Jamaica 156,869 3,756 N/A 1,183,986
125 Cambodia 139,103 3,056 136,044 3,091,420
126 Rwanda 133,518 1,468 132,039 6,021,981
127 Cameroon 125,379 1,974 123,280 1,751,774
128 Malta 121,420 885 120,149 2,170,600
129 Barbados 110,578 648 108,647 814,159
130 Angola 107,327 1,937 103,419 1,499,795
131 Channel Islands 101,717 228 101,321 1,252,808
132 DRC 99,338 1,468 84,489 846,704
133 French Guiana 98,041 420 11,254 651,257
134 Malawi 89,535 2,686 N/A 624,784
135 Senegal 89,053 1,971 87,024 1,146,543
136 Ivory Coast 88,384 835 87,497 1,690,934
137 Suriname 82,588 1,408 N/A 242,207
138 New Caledonia 80,064 314 N/A 98,964
139 French Polynesia 79,254 650 N/A
140 Eswatini 75,191 1,427 73,116 1,048,704
141 Guyana 74,137 1,300 72,013 733,218
142 Belize 71,409 688 N/A 576,016
143 Fiji 69,117 885 67,226 672,883
144 Madagascar 68,486 1,426 66,862 531,329
145 Cabo Verde 64,477 417 63,755 401,622
146 Sudan 63,993 5,046 58,947 562,941
147 Mauritania 63,848 997 62,471 1,009,957
148 Bhutan 62,697 21 61,564 2,303,734
149 Syria 57,743 3,165 54,578 146,269
150 Burundi 54,721 38 53,569 345,742
151 Seychelles 51,220 172 51,048
152 Gabon 49,051 307 48,674 1,621,909
153 Andorra 48,015 165 N/A 249,838
154 Papua New Guinea 46,864 670 46,168 249,149
155 Curaçao 45,986 295 44,720 496,693
156 Aruba 44,224 292 42,438 177,885
157 Tanzania 43,223 846 N/A
158 Mauritius 43,025 1,051 41,278 358,675
159 Mayotte 42,027 188 N/A 176,919
160 Togo 39,572 290 39,281 815,204
161 Guinea 38,572 468 37,757 660,107
162 Bahamas 38,084 844 36,366 257,839
163 Isle of Man 38,008 116 N/A 150,753
164 Lesotho 36,138 723 25,980 431,221
165 Haiti 34,667 860 33,734 132,422
166 Faeroe Islands 34,658 28 N/A 778,000
167 Mali 33,164 743 32,332 804,909
168 Cayman Islands 31,472 37 8,553 222,773
169 Saint Lucia 30,215 410 29,805 210,983
170 Benin 28,036 163 27,847 604,310
171 Macao 27,673 123 3,487 7,850
172 Somalia 27,334 1,361 13,182 400,466
173 Micronesia 26,547 65 N/A 82,430
174 San Marino 26,185 128 26,011 196,855
175 Solomon Islands 25,954 199 N/A
176 Congo 25,375 386 24,006 347,815
177 Timor-Leste 23,460 138 23,102 278,529
178 Burkina Faso 22,114 400 21,596 248,995
179 Liechtenstein 21,574 94 N/A 112,457
180 Gibraltar 20,550 113 N/A 534,283
181 Grenada 19,693 238 19,358 182,981
182 Bermuda 18,860 165 18,685 1,029,558
183 South Sudan 18,819 147 18,115 410,280
184 Nicaragua 18,491 225 4,225
185 Tajikistan 17,786 125 17,264
186 Equatorial Guinea 17,229 183 16,907 365,697
187 Monaco 17,181 67 N/A 78,646
188 Samoa 17,006 31 1,605 187,397
189 Tonga 16,950 13 15,638 535,009
190 Marshall Islands 16,138 17 16,121
191 Dominica 16,038 74 15,964 229,344
192 Djibouti 15,690 189 15,427 305,941
193 CAR 15,440 113 15,200 81,294
194 Gambia 12,626 372 12,189 155,686
195 Saint Martin 12,324 63 N/A 112,382
196 Vanuatu 12,019 14 11,976 24,976
197 Greenland 11,971 21 2,761 164,926
198 Yemen 11,945 2,159 9,124 329,592
199 Caribbean Netherlands 11,682 38 10,476 30,126
200 Sint Maarten 11,051 92 10,905 62,056
201 Eritrea 10,189 103 10,086 23,693
202 Niger 9,931 312 8,890 254,538
203 St. Vincent Grenadines 9,674 124 9,493 114,197
204 Guinea-Bissau 9,614 177 8,929 145,231
205 Comoros 9,109 161 8,939
206 Antigua and Barbuda 9,106 146 8,954 18,901
207 Liberia 8,090 295 7,783 139,824
208 Sierra Leone 7,779 126 N/A 259,958
209 Chad 7,701 194 4,874 191,341
210 British Virgin Islands 7,392 64 N/A 107,339
211 Cook Islands 7,203 2 7,150 19,690
212 Sao Tome and Principe 6,778 80 6,685 29,600
213 Turks and Caicos 6,752 40 6,709 616,788
214 Saint Kitts and Nevis 6,607 48 6,559 126,958
215 Palau 6,290 10 6,276 71,434
216 St. Barth 5,507 6 N/A 78,646
217 Nauru 5,393 1 5,347 20,509
218 Kiribati 5,085 24 2,703
219 Anguilla 3,904 12 N/A 51,382
220 Wallis and Futuna 3,550 8 438 20,508
221 Saint Pierre Miquelon 3,452 2 2,449 25,400
222 Tuvalu 2,943 1 N/A
223 Saint Helena 2,166 2
224 Falkland Islands 1,930 1,930 8,632
225 Montserrat 1,403 8 1,376 17,762
226 Niue 1,059 1,056
227 Diamond Princess 712 13 699
228 Tokelau 80
229 Vatican City 29 29
230 Western Sahara 10 1 9
231 MS Zaandam 9 2 7
# Жами: 704,753,890 0 7,010,681 0 675,619,811