Dunyo bo‘yicha koronavirus statistikasi onlayn 09:01:42 28.09.2023

# Мамлакатлар ва минтақалар Юқтир-ганлар Бир кунда Вафот этганлар Бир кунда Соғай-ганлар Тестдан ўтганлар
Дунё бўйича: 695,871,945 +1 6,920,665 0 667,866,172
1 USA 108,670,700 1,176,595 106,418,880 1,186,170,341
2 India 44,998,650 531,930 44,466,153 930,797,975
3 France 40,138,560 167,642 39,970,918 271,490,188
4 Germany 38,490,086 176,031 38,240,600 122,332,384
5 Brazil 37,796,956 705,775 36,249,161 63,776,166
6 S. Korea 34,571,873 35,934 34,535,939 15,804,065
7 Japan 33,803,572 74,694 N/A 100,414,883
8 Italy 26,043,870 191,586 25,698,988 275,228,417
9 Буюк Британия 24,704,113 229,089 24,465,390 522,526,476
10 Russia 23,029,404 400,047 22,468,635 273,400,000
11 Turkey 17,232,066 102,174 N/A 162,743,369
12 Spain 13,914,811 121,760 13,762,417 471,036,328
13 Australia 11,768,585 22,754 11,740,373 81,916,639
14 Vietnam 11,623,649 43,206 10,640,777 85,826,548
15 Taiwan 10,241,523 19,005 10,222,518 30,742,304
16 Argentina 10,070,247 130,608 9,936,400 35,716,069
17 Netherlands 8,617,412 22,992 8,594,420 25,984,435
18 Mexico 7,649,199 334,472 6,899,865 20,013,810
19 Iran 7,615,822 146,364 7,377,233 57,320,267
20 Indonesia 6,813,429 161,918 6,646,827 114,158,919
21 Poland 6,522,506 119,650 5,335,940 38,843,598
22 Colombia 6,378,000 142,961 6,190,683 36,951,507
23 Greece 6,101,379 37,089 6,064,290 102,228,365
24 Austria 6,081,287 22,542 6,054,934 211,273,524
25 Portugal 5,621,390 27,437 5,584,881 46,139,518
26 Ukraine 5,557,995 112,418 5,445,577 32,603,805
27 Chile 5,293,064 64,497 5,228,452 50,039,238
28 Malaysia 5,125,900 37,172 5,077,516 68,493,395
29 Israel 4,837,411 12,670 4,798,473 41,373,364
30 Belgium 4,814,913 34,376 4,771,334 37,018,657
31 DPRK 4,772,813 74 4,772,739
32 Thailand 4,757,283 34,474 4,692,636 17,270,775
33 Canada 4,728,375 53,793 4,653,861 66,447,548
34 Czechia 4,650,601 42,843 4,604,249 57,290,333
35 Peru 4,519,976 222,161 4,297,815 39,010,194
36 Switzerland 4,413,440 14,452 4,395,295 23,833,472
37 Philippines 4,174,101 66,643 4,103,828 35,659,012
38 South Africa 4,076,463 102,595 3,912,506 26,795,090
39 Romania 3,455,207 68,341 3,360,779 28,000,157
40 Denmark 3,183,756 8,814 3,174,942 129,333,107
41 Hong Kong 2,920,026 14,246 2,902,646 76,127,725
42 Sweden 2,716,903 24,858 2,690,248 19,500,873
43 Singapore 2,573,677 1,875 2,149,583 24,756,666
44 Serbia 2,552,178 18,057 2,529,789 13,088,879
45 New Zealand 2,467,468 4,828 2,461,144 7,768,604
46 Iraq 2,465,545 25,375 2,439,497 19,544,451
47 Hungary 2,204,488 48,881 2,152,155 11,394,556
48 Bangladesh 2,045,602 29,477 1,998,448 15,254,399
49 Slovakia 1,867,525 21,167 1,846,156 7,439,346
50 Georgia 1,855,289 17,132 1,776,548 16,920,079
51 Jordan 1,746,997 14,122 1,731,007 17,201,885
52 Ireland 1,720,466 9,234 1,708,256 13,083,449
53 Pakistan 1,581,850 30,664 1,538,689 30,589,153
54 Norway 1,488,254 5,653 1,482,192 11,002,430
55 Finland 1,485,539 10,221 1,474,374 12,108,977
56 Kazakhstan 1,411,831 13,848 1,383,020 11,575,012
57 Slovenia 1,345,072 7,100 1,337,079 2,847,701
58 Lithuania 1,328,942 9,707 1,314,269 10,493,035
59 Bulgaria 1,313,831 38,465 1,272,529 11,361,475
60 Guatemala 1,277,643 20,264 1,256,680 7,593,848
61 Morocco 1,276,430 16,297 1,256,151 13,001,033
62 Croatia 1,275,337 18,351 1,256,588 5,636,742
63 Lebanon 1,243,838 10,952 1,087,587 4,795,578
64 Costa Rica 1,238,883 9,428 860,711 4,659,757
65 Bolivia 1,207,206 22,399 1,177,145 2,710,261
66 Tunisia 1,153,361 29,423 N/A 5,013,383
67 Cuba 1,115,131 8,530 1,106,537 14,345,940
68 Ecuador 1,069,114 36,042 1,033,072 3,082,403
69 UAE 1,067,030 2,349 1,054,525 200,732,262
70 Panama 1,048,341 8,661 1,039,604 7,808,060
71 Uruguay 1,038,774 7,634 1,030,944 6,114,822
72 Mongolia 1,010,975 2,179 1,008,796 4,030,048
73 Nepal 1,003,434 12,031 991,322 6,047,766
74 Belarus 994,037 7,118 985,592 13,646,641
75 Latvia 978,760 6,397 971,406 7,880,891
76 Saudi Arabia 841,469 9,646 827,923 45,481,735
77 Azerbaijan 832,809 10,321 822,263 7,684,217
78 Paraguay 815,102 20,020 N/A 2,657,506
79 Bahrain 728,485 1,573 726,633 10,924,628
80 Sri Lanka 672,587 16,882 655,699 6,486,117
81 Dominican Republic 670,627 4,384 666,104 3,740,928
82 Kuwait 666,284 2,570 660,237 8,455,743
83 Cyprus 660,854 1,364 659,490 9,640,118
84 Myanmar 641,262 19,495 619,922 11,273,587
85 Moldova 621,865 12,126 504,142 3,216,305
86 Palestine 621,008 5,404 615,445 3,078,533
87 Estonia 619,881 3,001 524,990 3,738,567
88 Venezuela 552,695 5,856 546,537 3,359,014
89 Egypt 516,023 24,613 442,182 3,693,367
90 Qatar 514,524 690 513,687 4,065,369
91 Libya 507,270 6,437 500,833 2,483,848
92 China 503,302 5,272 379,053 160,000,000
93 Ethiopia 501,032 7,574 488,171 5,565,340
94 Réunion 486,588 921 418,572 1,603,660
95 Honduras 474,078 11,165 N/A 1,660,662
96 Armenia 449,357 8,751 435,162 3,242,901
97 Bosnia and Herzegovina 403,117 16,352 379,084 1,884,721
98 Oman 399,449 4,628 384,669 25,000,000
99 Zambia 349,287 4,069 341,316 4,112,961
100 North Macedonia 348,411 9,941 337,068 2,226,216
101 Kenya 343,955 5,689 337,309 3,967,062
102 Albania 334,726 3,602 329,428 1,941,032
103 Botswana 330,256 2,801 327,049 2,026,898
104 Luxembourg 319,959 1,232 316,690 4,587,145
105 Brunei 310,522 225 243,601 717,784
106 Montenegro 292,941 2,828 289,427 2,764,972
107 Algeria 271,853 6,881 183,061 230,960
108 Nigeria 266,675 3,155 259,953 5,708,974
109 Zimbabwe 265,748 5,718 258,888 2,525,756
110 Uzbekistan 253,662 +32 1,637 241,486 1,377,915
111 Mozambique 233,417 2,243 228,805 1,371,127
112 Martinique 230,354 1,102 N/A 828,928
113 Afghanistan 226,079 7,947 206,615 1,308,305
114 Laos 218,868 +1 758 N/A 1,233,207
115 Iceland 209,191 229 N/A 1,996,384
116 Kyrgyzstan 206,897 2,991 196,406 1,907,195
117 Guadeloupe 203,235 1,021 N/A 938,039
118 El Salvador 201,785 4,230 179,410 2,610,114
119 Trinidad and Tobago 191,496 4,390 187,078 913,289
120 Maldives 186,694 316 163,687 2,213,831
121 Namibia 171,998 4,098 167,099 1,062,663
122 Uganda 171,829 3,632 100,431 3,012,408
123 Ghana 171,780 1,462 170,318 2,538,052
124 Jamaica 156,469 3,664 103,191 1,183,986
125 Cambodia 138,941 3,056 135,885 3,091,420
126 Rwanda 133,194 1,468 131,647 6,021,981
127 Cameroon 125,090 1,974 122,807 1,751,774
128 Malta 120,444 862 118,911 2,151,791
129 Barbados 109,503 620 108,647 801,451
130 Angola 105,384 1,934 103,419 1,499,795
131 Channel Islands 101,717 228 101,321 1,252,808
132 French Guiana 98,041 420 11,254 651,257
133 DRC 97,697 1,468 84,489 846,704
134 Senegal 89,014 1,971 87,024 1,146,543
135 Malawi 88,908 2,686 85,651 624,784
136 Ivory Coast 88,338 835 87,497 1,690,934
137 Suriname 82,588 1,408 N/A 242,207
138 New Caledonia 79,922 314 79,605 98,964
139 French Polynesia 78,627 649 N/A
140 Eswatini 74,882 1,427 73,116 1,048,704
141 Guyana 73,385 1,299 72,013 733,218
142 Belize 70,782 688 70,085 576,016
143 Fiji 69,117 885 67,226 672,883
144 Madagascar 68,330 1,425 66,862 531,329
145 Cabo Verde 64,238 415 63,755 401,622
146 Sudan 63,993 5,046 58,947 562,941
147 Mauritania 63,746 997 62,471 1,009,957
148 Bhutan 62,697 21 61,564 2,303,734
149 Syria 57,743 3,165 54,578 146,269
150 Burundi 54,241 38 53,569 345,742
151 Seychelles 50,937 172 50,750
152 Gabon 48,992 307 48,674 1,621,909
153 Andorra 48,015 165 47,563 249,838
154 Papua New Guinea 46,864 670 46,168 249,149
155 Curaçao 45,986 295 44,720 496,693
156 Aruba 44,224 292 42,438 177,885
157 Tanzania 43,078 846 N/A
158 Mauritius 42,916 1,051 41,190 358,675
159 Mayotte 42,027 188 N/A 176,919
160 Togo 39,513 290 39,216 812,881
161 Guinea 38,563 468 37,757 660,107
162 Bahamas 38,084 844 36,366 257,839
163 Isle of Man 38,008 116 N/A 150,753
164 Lesotho 34,790 723 25,980 431,221
165 Faeroe Islands 34,658 28 N/A 778,000
166 Haiti 34,306 860 33,372 132,422
167 Mali 33,152 743 32,332 804,909
168 Cayman Islands 31,472 37 8,553 222,773
169 Saint Lucia 30,122 409 29,095 210,983
170 Benin 28,014 163 27,847 604,310
171 Somalia 27,334 1,361 13,182 400,466
172 Micronesia 26,546 65 N/A 82,430
173 Congo 25,375 386 24,006 347,815
174 San Marino 24,608 126 24,411 196,855
175 Solomon Islands 24,575 153 N/A
176 Timor-Leste 23,460 138 23,102 278,529
177 Burkina Faso 22,056 396 21,596 248,995
178 Liechtenstein 21,486 94 21,352 112,457
179 Gibraltar 20,550 113 16,579 534,283
180 Grenada 19,693 238 19,358 182,981
181 Bermuda 18,860 165 18,685 1,029,558
182 Nicaragua 18,491 225 4,225
183 South Sudan 18,368 138 18,115 410,280
184 Tajikistan 17,786 125 17,264
185 Macao 17,479 123 3,487 7,850
186 Equatorial Guinea 17,229 183 16,907 365,697
187 Monaco 16,944 67 15,992 78,646
188 Tonga 16,825 13 15,638 535,009
189 Samoa 16,778 31 1,605 187,397
190 Marshall Islands 16,133 17 16,109
191 Dominica 15,760 74 15,673 229,344
192 Djibouti 15,690 189 15,427 305,941
193 CAR 15,368 113 15,200 81,294
194 Gambia 12,626 372 12,189 155,686
195 Saint Martin 12,324 63 1,399 112,382
196 Vanuatu 12,019 14 11,976 24,976
197 Greenland 11,971 21 2,761 164,926
198 Yemen 11,945 2,159 9,124 329,592
199 Caribbean Netherlands 11,682 38 10,476 30,126
200 Sint Maarten 11,051 92 10,905 62,056
201 Eritrea 10,189 103 10,086 23,693
202 Niger 9,931 312 8,890 254,538
203 St. Vincent Grenadines 9,631 124 9,493 114,197
204 Guinea-Bissau 9,614 177 8,929 145,231
205 Comoros 9,109 161 8,939
206 Antigua and Barbuda 9,106 146 8,954 18,901
207 Liberia 8,090 295 7,783 139,824
208 Sierra Leone 7,762 126 N/A 259,958
209 Chad 7,701 194 4,874 191,341
210 British Virgin Islands 7,305 64 N/A 107,339
211 Cook Islands 7,158 2 7,150 19,690
212 Turks and Caicos 6,630 39 6,576 614,852
213 Saint Kitts and Nevis 6,607 48 6,559 126,958
214 Sao Tome and Principe 6,597 80 6,517 29,036
215 Palau 6,241 9 6,227 70,715
216 St. Barth 5,507 6 N/A 78,646
217 Nauru 5,393 1 5,347 20,509
218 Kiribati 5,085 24 2,703
219 Anguilla 3,904 12 3,879 51,382
220 Wallis and Futuna 3,550 8 438 20,508
221 Saint Pierre Miquelon 3,452 2 2,449 25,400
222 Tuvalu 2,943 1
223 Saint Helena 2,166 2
224 Falkland Islands 1,930 1,930 8,632
225 Montserrat 1,403 8 1,376 17,762
226 Niue 887 887
227 Diamond Princess 712 13 699
228 Tokelau 80
229 Vatican City 29 29
230 Western Sahara 10 1 9
231 MS Zaandam 9 2 7
# Жами: 695,871,945 +1 6,920,665 0 667,866,172